| KEY A = Advice
|
|
||||||||
| Contract value over £ 200,000 (C) | |||||||||
| Architectural Lead & Metalwork Ltd | 1-14 | 200 | A | ||||||
| CEL Leadwork Contracts Ltd | 1 - 14 | 500 | B | ||||||
| D Blake & Co. Ltd | 1-4 | 370 | C | ||||||
| Full Metal Jacket Ltd | 1-14 | 210 | B | ||||||
| J. Hempstock & Co. Ltd | 1-14 | 120 | B | ||||||
| John Fulton (Plumbers) Ltd | 1 | 500 | C | ||||||
| NDM Lead Sheet Specialists Ltd | 1-14 | 910 | C | ||||||
| Norman & Underwood Ltd | 1-14 | 440 | B | ||||||
| North West Lead Ltd | 1-14 | 120 | A | ||||||
| Contract Value £ 50,000-200,000 (B) | |||||||||
| Anglia Lead & Roofing Ltd | 1-14 | 95 | A | ||||||
| BR Heating & Plumbing | 1 - 13 | 60 | C | ||||||
| Celtic
Leadwork |
1 - 12 | 20 | A | ||||||
| Greenough & Sons Ltd | 1-14 | 76 | B | ||||||
| Matheson Plumbing Co. Ltd | 1 | 40 | C | ||||||
| Richardson Roofing Co. Ltd | 1-14 | 350 | C | ||||||
| Contract value up to £ 50,000 (A) | |||||||||
| William Anelay Limited | 1,4,7 | 150 | A | ||||||
| * This service is not covered by the BS code of practice and is excluded from the vetting process. | |||||||||