| KEY A = Advice
|
|
||||||||
| Contract value over £ 200,000 (C) | |||||||||
| Architectural Lead & Metalwork Ltd | 1-14 | 200 | A | ||||||
| CEL Leadwork Contracts Ltd | 1 - 14 | 500 | B | ||||||
| Full Metal Jacket Ltd | 1-14 | 210 | B | ||||||
| J. Hempstock & Co. Ltd | 1-14 | 120 | B | ||||||
| NDM Lead Sheet Specialists Ltd | 1-14 | 910 | C | ||||||
| Norman & Underwood Ltd | 1-14 | 440 | B | ||||||
| North West Lead Ltd | 1-14 | 120 | A | ||||||
| Contract Value £ 50,000-200,000 (B) | |||||||||
| Anglia Lead Roofing Ltd | 1-14 | 95 | A | ||||||
| Breeze Plumbing & Leadwork Limited | 3,4,10-12 | 90 | A | ||||||
| BR Heating & Plumbing | 1 - 13 | 60 | C | ||||||
| Celtic
Leadwork |
1 - 12 | 20 | A | ||||||
| Greenough & Sons Ltd | 1-14 | 76 | B | ||||||
| Richardson Roofing Co. Ltd | 1-14 | 350 | C | ||||||
| Salmon (Plumbing) Ltd | 6-9,12-14 | 175 | B | ||||||
| Contract value up to £ 50,000 (A) | |||||||||
| Carrick Lead Supplies | 12 | 15 | A | ||||||
| Leadwise Contracts | 12-13 | 50 | A | ||||||
| S P Isaac Roofing & Construction Ltd | 6 -11 | 10 | A | ||||||
| * This service is not covered by the BS code of practice and is excluded from the vetting process. | |||||||||