| KEY A = Advice
|
|||||||||
| Contract value over £ 200,000 (C) | |||||||||
| Architectural Lead & Metalwork Ltd | 1-14 | 200 | A | ||||||
| CEL Leadwork Contracts Ltd | 1 - 14. | 500 | B | ||||||
| D Blake & Co. Ltd | 1-4 | 370 | C | ||||||
| Full Metal Jacket Ltd | 1-14 | 210 | B | ||||||
| J. Hempstock & Co. Ltd | 1-14 | 120 | B | ||||||
| NDM Lead Sheet Specialists Ltd | 1-14 | 910 | C | ||||||
| Norman & Underwood Ltd | 1-14 | 440 | B | ||||||
| North West Lead Ltd | 1-14 | 120 | A | ||||||
| T & P Lead Roofing Ltd | 2-11 | 1100 | B | ||||||
| Contract Value £ 50,000-200,000 (B) | |||||||||
| Anglia Lead & Roofing Ltd | 1-14 | 95 | A | ||||||
| BR Heating & Plumbing | 1 - 13 | 60 | C | ||||||
| Celtic
Leadwork |
1 - 12 | 20 | A | ||||||
| Greenough & Sons Ltd | 1-14 | 76 | B | ||||||
| Matthew Charlton & Sons (Slaters) Ltd | 2,3 | 80 | A | ||||||
| Richardson Roofing Co. Ltd | 1-14 | 350 | C | ||||||
| Wensley Roofing Limited | 2-4 | 48 | A | ||||||
| Contract value up to £ 50,000 (A) | |||||||||
| A & K Bridgett & Son Ltd | 1-10 | 18 | A | ||||||
| Furlong & Davies Ltd | 2-5,10,11 | 24 | A | ||||||
| J H Shouksmith & Sons Ltd | 2-5 | 40 | C | ||||||
| W E Hargrave Ltd | 2,4 | 40 | A | ||||||
| * This service is not covered by the BS code of practice and is excluded from the vetting process. | |||||||||